Image
Image
Model Test - 01 এর রেজাল্ট ও সলুশন (চাকরি প্রস্তুতি অনলাইন MCQ পরীক্ষা)

01/10/2024 তারিখের Model Test - 01 এর রেজাল্ট ও সলুশন (চাকরি প্রস্তুতি অনলাইন MCQ পরীক্ষা) । সমাধান pdf  নিচে দেওয়া আছে।

চাকরি প্রস্তুতি অনলাইন স্পেশাল MCQ পরীক্ষা 
Taken by Himalay Sen, PWD (পরবর্তী পরীক্ষা  ০৭/১০/২০২৪ ইং) 
Name Online Batch Date Correct Wrong Negative Mark Mark Place
MD.SAIFUL ISLAM Yes 01-10-2024 71 7 3.5 67.5 1
Juwel Rana Yes 01-10-2024 69 4 2 67 2
MD. Amir Sohel Yes 01-10-2024 69 9 4.5 64.5 3
Md.Al amin Miah Yes 01-10-2024 64 8 4 60 4
Kamal Hossain Yes 01-10-2024 64 9 4.5 59.5 5
Taposh Biswas Yes 01-10-2024 64 11 5.5 58.5 6
joydeb kumar das No 01-10-2024 63 11 5.5 57.5 7
MD.Sobuj Ahamed Yes 01-10-2024 62 10 5 57 8
Alomgir Rokon Yes 01-10-2024 63 13 6.5 56.5 9
Mst. Farhana Akther Yes 01-10-2024 58 4 2 56 10
Md Sadekul Islam Yes 01-10-2024 64 16 8 56 11
Ferdousi Akter Yes 01-10-2024 61 13 6.5 54.5 12
Badrul Islam Yes 01-10-2024 60 12 6 54 13
Moin Ahmed Yes 01-10-2024 58 8 4 54 14
Tarekuzzaman Khan Yes 01-10-2024 60 14 7 53 15
Nazrul islam akonda Yes 01-10-2024 60 14 7 53 16
Md Sohel Rana Yes 01-10-2024 57 9 4.5 52.5 17
Azizul Hossain No 01-10-2024 59 14 7 52 18
Mojammel Hossain Yes 01-10-2024 61 19 9.5 51.5 19
Asaduzzaman Oly Yes 01-10-2024 61 19 9.5 51.5 20
Tania Khanom Yes 01-10-2024 61 19 9.5 51.5 21
Md. Masud Rana Yes 01-10-2024 60 20 10 50 22
Md Shadhin Yes 01-10-2024 59 20 10 49 23
Moin Ahmed Yes 01-10-2024 57 18 9 48 24
K.M Kamruzzaman Rifat Yes 01-10-2024 57 19 9.5 47.5 25
Latifur Rahman Rasel Yes 01-10-2024 56 17 8.5 47.5 26
VULOK ROY No 01-10-2024 56 17 8.5 47.5 27
Mohammad Saiful Islam Yes 01-10-2024 57 20 10 47 28
RAJIA SULTANA SARKER Yes 01-10-2024 58 22 11 47 29
Md Parvez Hasan Yes 01-10-2024 58 22 11 47 30
bayezid No 01-10-2024 58 22 11 47 31
Md Tariqul Islam Yes 01-10-2024 53 14 7 46 32
Md Rahmatullah Yes 01-10-2024 57 23 11.5 45.5 33
Arman Mahmud Yes 01-10-2024 54 17 8.5 45.5 34
MILON KUMAR MAHATO Yes 01-10-2024 48 6 3 45 35
Nilufa Akter Yes 01-10-2024 54 19 9.5 44.5 36
Md Jany Alom No 01-10-2024 56 24 12 44 37
M Mehedi Yes 01-10-2024 56 24 12 44 38
Ishaana Yes 01-10-2024 51 14 7 44 39
Md Jahid Hossain Yes 01-10-2024 52 18 9 43 40
Noman Foysal Yes 01-10-2024 55 24 12 43 41
Hridoy kor Yes 01-10-2024 55 25 12.5 42.5 42
Md Abir Hossen Sajib Yes 01-10-2024 50 15 7.5 42.5 43
Abdur Rauf Yes 01-10-2024 54 23 11.5 42.5 44
Mahabub Alam Ridoy Yes 01-10-2024 54 23 11.5 42.5 45
Palash Kumar Bairagi Yes 01-10-2024 54 23 11.5 42.5 46
MD. Rafiqul Islam Yes 01-10-2024 52 20 10 42 47
Khalid Hasan Yes 01-10-2024 52 20 10 42 48
Sabbir Chowdhury Yes 01-10-2024 48 13 6.5 41.5 49
Fatima Sultana Yes 01-10-2024 51 21 10.5 40.5 50
BIJAN BAIDYA Yes 01-10-2024 52 24 12 40 51
Anwar Hossen Shomon Yes 01-10-2024 50 21 10.5 39.5 52
MD Sumon Yes 01-10-2024 47 17 8.5 38.5 53
Ankon Dey Yes 01-10-2024 50 23 11.5 38.5 54
MD. MUSABBIR RAHMAN Yes 01-10-2024 47 17 8.5 38.5 55
Md Tamim Sheikh Yes 01-10-2024 45 15 7.5 37.5 56
MD. Abu Rayhan Alvey Yes 01-10-2024 47 21 10.5 36.5 57
Mofizul Islam No 01-10-2024 46 19 9.5 36.5 58
yeasin Arafat Yes 01-10-2024 47 23 11.5 35.5 59
Rakibul Hasan Yes 01-10-2024 46 22 11 35 60
Rafiul hasan Moon Yes 01-10-2024 45 22 11 34 61
Khadiza Khatun Yes 01-10-2024 42 18 9 33 62
Alamgir Haque Yes 01-10-2024 46 27 13.5 32.5 63
Ayesha Purnima Yes 01-10-2024 42 20 10 32 64
Md. Saiful Islam Yes 01-10-2024 42 21 10.5 31.5 65
Md Abir Hossen Sajib Yes 01-10-2024 46 30 15 31 66
Rupa Yes 01-10-2024 42 22 11 31 67
Towhidul Islam Yes 01-10-2024 45 29 14.5 30.5 68
Dipok Biswas Yes 01-10-2024 46 31 15.5 30.5 69
SK Sajib Yes 01-10-2024 46 31 15.5 30.5 70
Md. Nur Mohammad Jasim Yes 01-10-2024 39 18 9 30 71
Md. Ripon Yes 01-10-2024 42 24 12 30 72
Kallol Mallick Yes 01-10-2024 41 23 11.5 29.5 73
Habiba Khatun Yes 01-10-2024 39 20 10 29 74
Md Rashedul Islam Yes 01-10-2024 46 34 17 29 75
Shamim Sheikh Yes 01-10-2024 41 25 12.5 28.5 76
MD sanjid Sagar Yes 01-10-2024 45 34 17 28 77
Md.Sarowar Hossain  Yes 01-10-2024 41 26 13 28 78
Md Zahid Hasan Yes 01-10-2024 45 35 17.5 27.5 79
Saiful Islam Rubel Yes 01-10-2024 38 21 10.5 27.5 80
Md Torikul Islam Yes 01-10-2024 40 26 13 27 81
labidul Hasan Yes 01-10-2024 41 31 15.5 25.5 82
Md.Iqbal Hossen Yes 01-10-2024 43 36 18 25 83
Kamrul Hasan Sajib No 01-10-2024 39 30 15 24 84
Md Shafikur Rahaman Manik Yes 01-10-2024 42 36 18 24 85
Md. Muzahidur Rahman Yes 01-10-2024 42 38 19 23 86
Md Torikul Islam Yes 01-10-2024 41 37 18.5 22.5 87
MD Asif Khandakar Yes 01-10-2024 39 35 17.5 21.5 88
sadikul akash Yes 01-10-2024 39 36 18 21 89
Md Zahid Hasan Yes 01-10-2024 38 34 17 21 90
Hasibul Islam Yes 01-10-2024 39 36 18 21 91
Faraj Chowdhury Yes 01-10-2024 40 39 19.5 20.5 92
Mahmudul Hasan Yes 01-10-2024 39 38 19 20 93
Md. Saiful Islam Yes 01-10-2024 39 38 19 20 94
Srabani khatun barsha Yes 01-10-2024 34 28 14 20 95
Abdullah al masud No 01-10-2024 35 30 15 20 96
Samiara Akter Yes 01-10-2024 32 25 12.5 19.5 97
MD. JAHIDUL ISLAM No 01-10-2024 36 33 16.5 19.5 98
md: Nazmul islam Yes 01-10-2024 37 35 17.5 19.5 99
Parvez Rana Yes 01-10-2024 39 41 20.5 18.5 100
MD Joy Islam Khan Yes 01-10-2024 25 14 7 18 101
Shohel Sheikh Yes 01-10-2024 38 41 20.5 17.5 102
Sk Samiul Haque Yes 01-10-2024 23 11 5.5 17.5 103
Md. Omar Faruk No 01-10-2024 37 42 21 16 104
Md. Ataul Karim Yes 01-10-2024 37 43 21.5 15.5 105
Anisur Rahman Likhon Yes 01-10-2024 37 43 21.5 15.5 106
Kawsar Ahmed No 01-10-2024 34 39 19.5 14.5 107
Md Riaz Biswas Yes 01-10-2024 25 21 10.5 14.5 108
Ashikur Rahman Yes 01-10-2024 24 19 9.5 14.5 109
Z. Fazle Rabbi Mia Yes 01-10-2024 21 14 7 14 110
Md shohidul Alom Yes 01-10-2024 27 28 14 13 111
Tasnimul Hasan Yes 01-10-2024 35 44 22 13 112
MD. SHAHIDUL ISLAM Yes 01-10-2024 19 12 6 13 113
Nahal Krishno Saha Yes 01-10-2024 35 45 22.5 12.5 114
Tanisha Manha Yes 01-10-2024 25 25 12.5 12.5 115
Afridi Hasan Yes 01-10-2024 22 21 10.5 11.5 116
Aklima Akter Yes 01-10-2024 34 46 23 11 117
Mst Kakoli Kajol No 01-10-2024 33 45 22.5 10.5 118
Md.Asadujjaman Rony Yes 01-10-2024 33 47 23.5 9.5 119
Hasib Ovi Yes 01-10-2024 27 37 18.5 8.5 120
SM.MAZAHARUL ISLAM Yes 01-10-2024 32 47 23.5 8.5 121
Ibrahim Sordar Yes 01-10-2024 32 48 24 8 122
Mehebub Hassan Yes 01-10-2024 19 23 11.5 7.5 123
ALFAJ HOSSAIN Yes 01-10-2024 31 49 24.5 6.5 124
MD Osama Bin Momin Yes 01-10-2024 30 49 24.5 5.5 125
Ishak Joarddar Yes 01-10-2024 28 52 26 2 126
Md. Riyadujjaman Riyad Yes 01-10-2024 28 52 26 2 127
Md Jahid Hasan Yes 01-10-2024 1 0 0 1 128
ABDULLAH BIN MASUD Yes 01-10-2024 27 53 26.5 0.5 129
Md Jahid Hasan Yes 01-10-2024 27 53 26.5 0.5 130
Irda Chakma Yes 01-10-2024 8 15 7.5 0.5 131
Engr Rezzwon Rahman Yes 01-10-2024 0 0 0 0 132
Mohammad Sujon Yes 01-10-2024 26 54 27 -1 133
Sahedur Rhaman Jony Yes 01-10-2024 26 54 27 -1 134
Md sohag miah Yes 01-10-2024 25 55 27.5 -2.5 135

 

এই পরীক্ষার সমাধান কপির pdf ডাউনলোড করুনঃ  Download 

পরবর্তী পরীক্ষা দিতে আমাদের মেসেঞ্জারে জয়েন করুনঃ

ফেসবুক - https://m.me/j/AbZEzkUHeYU9Xpoa/

টেলিগ্রাম - https://t.me/s/EngineeringClassroom