Image
Image
Model Test - 02 এর রেজাল্ট ও সলুশন (চাকরি প্রস্তুতি অনলাইন MCQ পরীক্ষা)

07/10/2024 তারিখের Model Test - 02 এর রেজাল্ট ও সলুশন (চাকরি প্রস্তুতি অনলাইন MCQ পরীক্ষা) । সমাধান pdf  নিচে দেওয়া আছে।

চাকরি প্রস্তুতি অনলাইন স্পেশাল MCQ পরীক্ষা 
Taken by Himalay Sen, PWD (পরবর্তী পরীক্ষা  ১৮/১০/২০২৪ ইং) 

 

চাকরি প্রস্তুতি অনলাইন স্পেশাল MCQ পরীক্ষা 
Taken by Himalay Sen, PWD (পরবর্তী পরীক্ষা  ১৮/১০/২০২৪ ইং) 
Name Online Batch Date Correct Wrong Negative Mark Mark Place
Tarekuzzaman Khan Yes 07-10-2024 69 6 0.9 68.1 1
yeasin Arafat No 07-10-2024 69 8 1.2 67.8 2
joydeb kumar das No 07-10-2024 69 9 1.35 67.65 3
Md.Al amin Miah Yes 07-10-2024 68 7 1.05 66.95 4
MD. Amir Sohel Yes 07-10-2024 68 10 1.5 66.5 5
Tania Khanom Yes 07-10-2024 68 12 1.8 66.2 6
Md Sadekul Islam No 07-10-2024 64 15 2.25 61.75 7
Mst Kakoli Kajol Yes 07-10-2024 64 16 2.4 61.6 8
Sazib Hossain Yes 07-10-2024 63 15 2.25 60.75 9
Md Fahim Hossain Yes 07-10-2024 63 15 2.25 60.75 10
MD. Rafiqul Islam Yes 07-10-2024 60 8 1.2 58.8 11
Nusrat Binte Anwar Nisha Yes 07-10-2024 61 19 2.85 58.15 12
M Mehedi Yes 07-10-2024 60 14 2.1 57.9 13
Rakib hasan Yes 07-10-2024 59 12 1.8 57.2 14
Azizul Hossain No 07-10-2024 59 15 2.25 56.75 15
Md.Mahabub Alam Akash Yes 07-10-2024 59 15 2.25 56.75 16
Asaduzzaman Oly No 07-10-2024 58 13 1.95 56.05 17
bayezid No 07-10-2024 59 20 3 56 18
Palash Kumar Bairagi Yes 07-10-2024 58 20 3 55 19
Kawsar Ahmed Yes 07-10-2024 58 21 3.15 54.85 20
Ayesha Purnima No 07-10-2024 56 15 2.25 53.75 21
Mohammad Saiful Islam Yes 07-10-2024 57 23 3.45 53.55 22
Khalid Hasan Yes 07-10-2024 55 14 2.1 52.9 23
K.M Kamruzzaman Rifat Yes 07-10-2024 56 22 3.3 52.7 24
sultan mahmud Yes 07-10-2024 55 16 2.4 52.6 25
Md. Alam Hasnat Yes 07-10-2024 55 25 3.75 51.25 26
Sonjib Sarkar Yes 07-10-2024 54 20 3 51 27
Ishaana Yes 07-10-2024 53 14 2.1 50.9 28
MD.TUHIN ALI SHOPON No 07-10-2024 54 21 3.15 50.85 29
Md.Rakib Howlader Yes 07-10-2024 54 22 3.3 50.7 30
Alomgir Rokon Yes 07-10-2024 54 22 3.3 50.7 31
Sabbir Chowdhury Yes 07-10-2024 52 12 1.8 50.2 32
Khadiza Khatun Yes 07-10-2024 52 13 1.95 50.05 33
Moin Ahmed Yes 07-10-2024 52 15 2.25 49.75 34
Latifur Rahman Rasel Yes 07-10-2024 52 21 3.15 48.85 35
Rouf Yes 07-10-2024 50 9 1.35 48.65 36
labidul Hasan Yes 07-10-2024 52 23 3.45 48.55 37
Md Siam Talukdar Yes 07-10-2024 51 19 2.85 48.15 38
Md Jahid Hossain Yes 07-10-2024 49 11 1.65 47.35 39
Md Sifgatullah Sohag Yes 07-10-2024 50 22 3.3 46.7 40
Raju Hossen Yes 07-10-2024 51 29 4.35 46.65 41
Shiham Hossain No 07-10-2024 50 24 3.6 46.4 42
Towhidul Islam Yes 07-10-2024 48 15 2.25 45.75 43
Md Ahasan Habib Yes 07-10-2024 50 29 4.35 45.65 44
Shihab Ahammed Yes 07-10-2024 49 28 4.2 44.8 45
Md Soriful Islam Yes 07-10-2024 46 8 1.2 44.8 46
Polash Hossain No 07-10-2024 49 30 4.5 44.5 47
RAJIA SULTANA SARKER Yes 07-10-2024 49 31 4.65 44.35 48
Siam Ahmed Yes 07-10-2024 48 29 4.35 43.65 49
Mst. Farhana Akther Yes 07-10-2024 45 11 1.65 43.35 50
Md Torikul Islam Yes 07-10-2024 48 31 4.65 43.35 51
Mofizul Islam No 07-10-2024 46 19 2.85 43.15 52
Shanto Alif Yes 07-10-2024 45 15 2.25 42.75 53
MD Asif Khandakar Yes 07-10-2024 47 33 4.95 42.05 54
Mojammel Hossain Yes 07-10-2024 47 33 4.95 42.05 55
Md.Sarowar Hossain Yes 07-10-2024 45 21 3.15 41.85 56
Umme Jamila Yes 07-10-2024 46 28 4.2 41.8 57
Md Zahid Hasan Yes 07-10-2024 44 16 2.4 41.6 58
Md Abir Hossen Sajib Yes 07-10-2024 42 20 3 39 59
Habiba Khatun Yes 07-10-2024 42 20 3 39 60
Tohedour Rahman Opu Yes 07-10-2024 43 28 4.2 38.8 61
Srk Shakil Ahmmed Yes 07-10-2024 43 32 4.8 38.2 62
Raman Basak Yes 07-10-2024 41 20 3 38 63
Alamin Sheikh Yes 07-10-2024 42 27 4.05 37.95 64
Torikul Islam Nayon Yes 07-10-2024 39 17 2.55 36.45 65
Chinmoy Roy No 07-10-2024 42 38 5.7 36.3 66
Md.Asadujjaman Rony Yes 07-10-2024 38 20 3 35 67
Md. Saiful Islam Yes 07-10-2024 39 31 4.65 34.35 68
MD Rony Islam Yes 07-10-2024 38 28 4.2 33.8 69
Md. Anamul Haque Haque Yes 07-10-2024 37 23 3.45 33.55 70
Md Soriful Islam Yes 07-10-2024 36 18 2.7 33.3 71
kaichun kona No 07-10-2024 39 41 6.15 32.85 72
Saiful Islam Yes 07-10-2024 38 38 5.7 32.3 73
Md.Iqbal Hossen Yes 07-10-2024 36 25 3.75 32.25 74
AVIJIT DEY Yes 07-10-2024 37 32 4.8 32.2 75
MD.SAIFUL ISLAM Yes 07-10-2024 36 34 5.1 30.9 76
Mahmudul Hasan Yes 07-10-2024 34 23 3.45 30.55 77
MD. DIN ISLAM Yes 07-10-2024 36 44 6.6 29.4 78
MD.SAIFUL ISLAM Yes 07-10-2024 33 26 3.9 29.1 79
Engr. EMRAN Yes 07-10-2024 35 41 6.15 28.85 80
Md Shamim Mia No 07-10-2024 34 36 5.4 28.6 81
Ahanaf Shahriar No 07-10-2024 35 45 6.75 28.25 82
Md Kabir Hossen Yes 07-10-2024 34 46 6.9 27.1 83
MD Joy Islam Khan Yes 07-10-2024 29 15 2.25 26.75 84
Anisur Rahman Likhon Yes 07-10-2024 26 7 1.05 24.95 85
Suraiya Akter No 07-10-2024 31 47 7.05 23.95 86
Hasib Ovi Yes 07-10-2024 28 27 4.05 23.95 87
MD. JAHIDUL ISLAM No 07-10-2024 30 49 7.35 22.65 88
Kamrul Hasan Sajib No 07-10-2024 25 16 2.4 22.6 89
Srabani khatun barsha Yes 07-10-2024 22 12 1.8 20.2 90
Anup Chakma Yes 07-10-2024 27 53 7.95 19.05 91
Sahedur Rhaman Jony Yes 07-10-2024 23 29 4.35 18.65 92
Aklima Akter Yes 07-10-2024 26 54 8.1 17.9 93
Tanisha Manha Yes 07-10-2024 21 22 3.3 17.7 94
MD Osama Bin Momin Yes 07-10-2024 25 55 8.25 16.75 95
Mohammad Hamed Reza Yes 07-10-2024 19 16 2.4 16.6 96
Mahbuba Yesmin Yes 07-10-2024 24 53 7.95 16.05 97
Aklima Akter Yes 07-10-2024 24 56 8.4 15.6 98
Kabita Afroze Yes 07-10-2024 24 56 8.4 15.6 99
MD Sohan Hossen Yes 07-10-2024 23 57 8.55 14.45 100
Mostakim Islam Yes 07-10-2024 16 19 2.85 13.15 101
Alimul Bari Yes 07-10-2024 17 40 6 11 102
MD Tanvir Ahmed Yes 07-10-2024 12 39 5.85 6.15 103
Helal Hossain Yes 07-10-2024 3 3 0.45 2.55 104
Nayemur Rahman Yes 07-10-2024 2 7 1.05 0.95 105

 

এই পরীক্ষার সমাধান কপির pdf ডাউনলোড করুনঃ  Download 

পরবর্তী পরীক্ষা দিতে আমাদের মেসেঞ্জারে জয়েন করুনঃ

ফেসবুক - https://m.me/j/AbZEzkUHeYU9Xpoa/

টেলিগ্রাম - https://t.me/s/EngineeringClassroom